Jean Melcher Travel

CRUISE ONLY
FARES!

 
Silversea Specials
 
 
 
Caribbean, Mexico & Panama Canal
Date Voyage Days From/To Ship Veranda
Suite
Midship
Veranda Suite

05 Nov 2011 5133 9 Bridgetown to Fort Lauderdale Silver Spirit $3,199 $3,399

14 Nov 2011 5134 9 Fort Lauderdale to Bridgetown Silver Spirit $3,199 $3,399

23 Nov 2011 5135 9 Bridgetown to Fort Lauderdale Silver Spirit $3,199 $3,399

02 Dec 2011 5136 9 Fort Lauderdale to Bridgetown Silver Spirit $3,199 $3,399

11 Dec 2011 5137 9 Bridgetown to Fort Lauderdale Silver Spirit $3,199 $3,399

Transoceanic
 
08 Sep 2011 3125 14 Seward to Incheon (Seoul) Silver Shadow $4,999 $5,299

21 Oct 2011 5132 15 Lisbon to Bridgetown Silver Spirit $3,999 $4,199

Eastern & Western Mediterranean
 
30 Oct 2011 2131 12 Istanbul to Piraeus (Athens) Silver Wind $4,999 $5,299
 
Africa, Arabia & Indian Ocean
 
11 Nov 2011 2132 16 Piraeus (Athens) to Dubai Silver Wind $7,299 $7,699

27 Nov 2011 2133 7 Roundtrip Dubai Silver Wind $3,999 $4,199

14 Jan 2012 2202 10 Roundtrip Cape Town Silver Wind $4,999 $5,299

24 Jan 2012 2203 10 Roundtrip Cape Town Silver Wind $4,999 $5,299

03 Feb 2012 2204 10 Roundtrip Cape Town Silver Wind $4,999 $5,299

13 Feb 2012 2205 18 Cape Town to Las Palmas Silver Wind $6,999 $7,399

Asia
 
23 Sep 2011 3126 12 Incheon (Seoul) to Hong Kong Silver Shadow $6,299 $6,699

05 Oct 2011 3127 12 Hong Kong to Singapore Silver Shadow $6,299 $6,699

27 Nov 2011 3132 9 Hong Kong to Singapore Silver Shadow $4,999 $5,299

28 Mar 2012 3208 7 Roundtrip Singapore Silver Shadow $3,999 $4,199

04 Apr 2012 3209 9 Singapore to Hong Kong Silver Shadow $4,999 $5,299

South America
 
08 Nov 2011 4134 18 Fort Lauderdale to Rio de Janeiro Silver Whisper $6,399 $6,799

20 Dec 2011 4137 17 Valparaiso to Fort Lauderdale Silver Whisper $8,999 $9,499

10 Jan 2012 5202 17 Fort Lauderdale to Valparaiso Silver Spirit $6,999 $7,399

19 Feb 2012 5205 15 Rio de Janeiro to Bridgetown Silver Spirit $5,999 $6,299

Australia, New Zealand & South Pacific
 
21 Dec 2011 3134 15 Sydney to Auckland Silver Shadow $8,999 $9,499

05 Jan 2012 3201 15 Auckland to Sydney Silver Shadow $8,999 $9,499

20 Jan 2012 3202 15 Sydney to Auckland Silver Shadow $8,999 $9,499

04 Feb 2012 3203 19 Auckland to Fremantle (Perth) Silver Shadow $11,999 $12,599

Ask for "Worldwide Suite Deals" and book by September 15, 2011
to take advantage of these low cruise-only fares.
 
 
To book your ocean-view suite, kindly contact Jean Melcher Travel.
1-866-498-5326

 
TERMS & CONDITIONS: Fares are strictly Cruise-Only, in US dollars, per guest, based on double occupancy and reflect the highest savings available for each voyage. Port charges, government fees and taxes are additional for 2011 voyages. Single supplements are 50% above the double occupancy fare shown. Worldwide Suite Deals offers are capacity controlled and applicable only to new bookings made between August 1, 2011 and September 15, 2011. Bookings that are cancelled and re-booked do not qualify. Savings may not be combined with any other promotional offers, discount or savings programmes including Silver Savings, Free Airfare & Transfers, Air Credits, Onboard Spending Credits, Extended Voyage Savings, Venetian Society Savings or Guest Relations certificates. All fares, savings, offers, programmes and itineraries are subject to change and may be withdrawn without notice. Additional restrictions may apply. All information herein is accurate and in effect at the time of publication. Silversea reserves the right to correct errors and omissions and to cancel any offered product or service in the event of such error or omission. Visit Silversea.com for complete Terms and Conditions. Ships' registry: Bahamas.
 
FOLLOW US ON TWITTER FIND US ON FACEBOOK
Jean Melcher Travel has many Great Travel Opportunities.... Call us
 

1-866-498-5326